《计算机组成与体系结构(全英)》教学大纲
课程代码 | 045100612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
课程名称 | 计算机组成与体系结构(全英) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
英文名称 | Computer Organization and Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
课程类别 | 学科基础课 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
课程性质 | 必修 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
学时 | 总学时:64,实验学时:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
学分 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
开课学期 | 第4学期 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
开课单位 | 计算机科学与工程学院 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
适用专业 | 计算机科学与技术 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
授课语言 | 全英授课 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
先修课程 | 数字逻辑,汇编语言 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
毕业要求(专业培养能力) | 本课程对学生达到如下毕业要求有如下贡献:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
课程培养学生的能力(教学目标) | 完成课程后,学生将具备以下能力: (1)掌握计算机组成的基本原理和基本知识,培养学生发现问题、解决问题的基本能力。 (2)掌握计算机在机器级别的数据表示方法。 (3)掌握计算机在机器级别运算的实现原理和方法。 (4)掌握计算机指令的格式、指令设计和实现的方法和工作原理。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
课程简介 | 本课程是计算机学科的基础课程,目的在于教授学生关于计算机组成与体系机构基础的原理和知识。学生通过本课程的学习将掌握计算机体系结构的基本原理,计算机主要组成元件的操作方法,以及计算机组件的连接方式。此外,本课程还将介绍计算机设计中的流行技术和发展趋势。课程的主要内容为:传统的 Von Neumann 体系结构; 存储构架和算法,计算机缓存工作原理,虚拟内存工作原理,页存储工作原理, I/O 的构架和三者实现方法,中断,数据的表示方法,指令的格式与寻址,指令集,汇编和机器语言, RISC/CISC 并行构架等。本课程包含实验部分和课后作业。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教学内容与学时分配 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
实验教学(包括上机学时、实验学时、实践学时) | 16学时实验 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教学方法 | 课程教学以课堂教学、课外作业、综合讨论、网络以及授课教师的科研项目于积累等共同实施。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
考核方式 | 本课程注重过程考核,成绩比例为: 平时作业和课堂表现:10% 课堂随机测试:10% 分组项目:15% 实验:10% 期末考试(闭卷):55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教材及参考书 | 现用教材:William Stallings, Computer Organization & Architecture -Designing for performance, Tenth Edition, 高等教育出版社,2015,ISBN: 978-7-04-028254-2 主要参考资料: (1)Linda Null and Julia Lobur, The Essentials Of Computer Organization and Architecture(英文版), 机械工业出版社,2006 (2)Patterson,D. A. and Hennessy, J. L., Computer Organization & Design: The hardware/software interface, 3rd ed, Morgan Kaufman, 2004 (3)Hamacher, V.C., 2002, Computer Organization, 5th ed., McGraw-Hill. (4)M. Murdocca and V. Heuring, Computer Architecture and Organization, an integrated approach,Wiley, 2007. (5)Mano & Kime, Logic and Computer Design Fundamentals, 2nd edition, Prentice-Hall, 2000. (6)Patt and Patel, Fundamentals of Logic Design, (Fourth Edition), West Publishing Co., 1992 (7)Rob William, Computer Systems Architecture - A networking approach, Pearson Longman, 2nd edition 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
制定人及制定时间 | 毛爱华,2019年4月12日 |
“Computer Organization and Architecture” Syllabus
《计算机组成与体系结构(全英)》实验教学大纲
课程代码 | 045100612 |
课程名称 | 计算机组成与体系结构(全英) |
英文名称 | Computer Organization and Architecture |
课程类别 | 学科基础课 |
课程性质 | 必修 |
学时 | 总学时:64, 实验:16 |
学分 | 3.5 |
开课学期 | 第4学期 |
开课单位 | 计算机科学与工程学院 |
适用专业 | 计算机科学与技术 |
授课语言 | 全英授课 |
先修课程 | 数字逻辑,汇编语言 |
毕业要求(专业培养能力) | 本课程对学生达到如下毕业要求有如下贡献:
|
课程培养学生的能力(教学目标) | 完成课程后,学生将具备以下能力: (1)掌握计算机组成的基本原理和基本知识,培养学生发现问题、解决问题的基本能力。 (2)掌握计算机在机器级别的数据表示方法。 (3)掌握计算机在机器级别运算的实现原理和方法。 (4)掌握计算机指令的格式、指令设计和实现的方法和工作原理。 |
课程简介 | 本课程是计算机学科的基础课程,目的在于教授学生关于计算机组成与体系机构基础的原理和知识。学生通过本课程的学习将掌握计算机体系结构的基本原理,计算机主要组成元件的操作方法,以及计算机组件的连接方式。此外,本课程还将介绍计算机设计中的流行技术和发展趋势。课程的主要内容为:传统的 Von Neumann 体系结构; 存储构架和算法,计算机缓存工作原理,虚拟内存工作原理,页存储工作原理, I/O 的构架和三者实现方法,中断,数据的表示方法,指令的格式与寻址,指令集,汇编和机器语言, RISC/CISC 并行构架等。本课程包含实验部分和课后作业。 |
主要仪器设备与软件 | Proteus 软件 |
实验报告 | 每项实验1份实验报告 |
考核方式 | 结果演示,实验报告共同组成 |
教材、实验指导书及教学参考书目 | 现用教材:
主要参考资料: (1)Linda Null and Julia Lobur, The Essentials Of Computer Organization and Architecture(英文版), 机械工业出版社,2006 (2)Patterson,D. A. and Hennessy, J. L., Computer Organization & Design: The hardware/software interface, 3rd ed, Morgan Kaufman, 2004 (3)Hamacher, V.C., 2002, Computer Organization, 5th ed., McGraw-Hill. (4)M. Murdocca and V. Heuring, Computer Architecture and Organization, an integrated approach,Wiley, 2007. (5)Mano & Kime, Logic and Computer Design Fundamentals, 2nd edition, Prentice-Hall, 2000. (6)Patt and Patel, Fundamentals of Logic Design, (Fourth Edition), West Publishing Co., 1992 (7)Rob William, Computer Systems Architecture - A networking approach, Pearson Longman, 2nd edition 2006. |
制定人及发布时间 |
《计算机组成与体系结构(全英)》实验教学内容与学时分配
实验项目编号 | 实验项目名称 | 实验学时 | 实验内容提要 | 实验类型 | 实验要求 | 每组人数 | 主要仪器设备与软件 |
1 | CPU organization | 2 | Understand the logic and arithmetic operations in terms of addition, subtraction, multiplication and division. Give an example of 8-bit addition, subtraction and AND operation. | 演示性 | 必做 | 1 | Proteus 软件 |
2 | Memory organization | 2 | Understand the work principle and usage of dual-port SRAM, Understand the reading and saving data of semiconductor memory, Understand the parallel reading and writing of dual-port SRAM. | 验证性 | 必做 | 1 | Proteus 软件 |
3 | Data bus organization | 2 | Connect the dual-port common registers with dual-port memory, Connect the dual-port memory with calculator module, understand how the data bus work | 验证性 | 必做 | 1 | Proteus 软件 |
4 | Micro-programming control | 2 | Master the work principle of micro-programming controller, Master the format simplification and integration of micro-instruction, Use multisim CPU8051 to simulate the work of micro-programming controller. | 设计性 | 必做 | 1 | Proteus 软件 |
5 | Machine instruction | 8 | Connect the micro-programming controller with the whole data bus and execute module to make a small computer, control the data bus through micro-programming controller | 探索性 | 必做 | 1 | Proteus 软件 |
6 | Interrupt theory | 8 | Run a simple programming composed by the 9 machine instructions on the CPU, Master the relationship between the machine instruction and micro-instruction. | 探索性 | 必做 | 1 | Proteus 软件 |