Major Name: Detection Technology and Automation Equipments
Major Code: 081102
Type of degree: Master (academic degree)
Minimum credits: 26
Minimum credits from compulsory courses: 16
Minimum credits from optional courses: 10
1. Training objectives
This major is intended to cultivate high-level talents who have solid theoretical basis and in-depth expertise, who are familiar with the development trends on the science and technology research work they undertake, and have the ability to carry on their scientific research and technological development independently.
2. Length of schooling
The length of schooling is three years (including the dissertation defense time), and cannot exceed five years in general.
3. This major covers the following research areas
1) Intelligent detection and intelligent control
2) Intelligent instrumentation and automation equipments
3) Sensor and control networks
4) Embedded technology and applications
5) Micro-signal detection and processing
4. Education methods
The cultivation of the postgraduates adopts the supervisor responsibility system. Candidates should develop training plan within two weeks after admission under the guidance of the supervisor and participate qualification before the end of the third semester in accordance with "SCUT’s mid-term screening and division approach of the master degree postgraduates", and complete social practice, and give regular seminars.
5. Dissertation
The candidates should work out the development plan and write opening report in the third semester. Before the application for graduation defense, the candidates are required to publish at least one paper in the journals within or above CSTPC, or have a patent. After the completion of the thesis, candidates need to prepare for the defense according to the related regulations of the university.
6. Curriculum and credits
The candidates should complete all of the compulsory courses and some optional courses in the education plan, and must gain at least 26 credits required by the school, of which at least 16 credits are from compulsory courses and 10 credits from the optional courses.
Category | Course Code | Course Name | Curriculum Class Hours | Credits | Semester | Teacher | Form of Assessment | Remark |
Compulsory Courses | S0001001 | Theory and Practice of Scientific Socialism | 36 | 1 | 2 | Huang Liwen | Written Examinations |
|
S0001002 | The outline for Dialectics of Nature | 54 | 2 | 1 | Tan Binzhao | Written Examinations |
|
S0002011 | First Foreign Language (Basic English) | 108 | 3 | 2 | Cang Lanju | Written Examinations |
|
S0003007 | Matrix Analyse | 54 | 2 | 1 | Fang Weidong | Written Examinations |
|
S0811003 | Common Technology of Automatic Detection and Instrumentation | 32 | 2 | 2 | Wang Jian | Written Examinations |
|
S0811038 | Estimation Theory and Signal Detection | 48 | 3 | 2 | Li Yan | Written Examinations |
|
S0811040 | Linear System TheoryI | 48 | 3 | 1 | Su Weizhou | Written Examinations |
|
Optional Courses | S0001005 | Selected classic Readings in Jurisprudence | 32 | 2 | 2 | Ge Hongyi | Course paper |
|
S0002014 | Cross-cultural Communication | 32 | 2 | 1 | Zhao Weili | Course paper |
|
S0003001 | Theories and Methods of Mathematical Statistics | 54 | 2 | 2 | Liang Manfa | Written Examinations |
|
S0003002 | Partial Differential Equations and Finite Element Analysis | 54 | 2 | 1 | YaoYangxin | Written Examinations |
|
S0003003 | Methods of Mathematical Physics | 80 | 4 | 1 | Liu Shenquan | Written Examinations |
|
S0003004 | Numerical analysis (basis of science and engineering calculation) | 54 | 2 | 2 | Lei Xiuren | Written Examinations |
|
S0003005 | Mathematical Modeling and Mathematical Experiments | 54 | 2 | 2 | Lin Jianliang | Written Examinations |
|
S0003006 | Fuzzy Mathematics | 72 | 3 | 2 | Ling Weixin | Written Examinations |
|
S0003009 | Basis of Applied Functional Analysis | 68 | 3 | 3 | Hong Yi | Written Examinations |
|
S0003010 | Optimization Calculation | 54 | 2 | 2 | Jiang Jinshan | Written Examinations |
|
S0003011 | Applied Modern Algebra | 54 | 2 | 1 | Tang Xilin | Written Examinations |
|
S0003012 | Random process | 56 | 2 | 1 | He Chunxiong | Written Examinations |
|
S0004013 | Principles of Economics | 50 | 2 | 2 | Su Xikun | Written Examinations |
|
S0004015 | Principles of Management | 50 | 2 | 2 | Huang Aihua | Written Examinations |
|
S0004021 | Career Planning and Quality Training | 32 | 2 | 1 | Wei Wei | Course paper |
|
S0004022 | Opera masterpiece | 32 | 2 | 1 | Li Quan | Course paper |
|
S0711002 | Optimal Method | 48 | 3 | 1 | Yue Xishun | Written Examinations |
|
S0711004 | New Control Strategies and Application of the Computer | 32 | 2 | 1 | Huang Daoping | Course paper |
|
S0711014 | Information System Engineering Topics | 32 | 2 | 2 | Yang Haidong | Course paper |
|
S0811004 | Power Electronic Technology(II) | 32 | 2 | 1 | Wang Xiaohong | Course paper |
|
S0811006 | Computer Network | 32 | 2 | 2 | Yuan Peng | Course paper |
|
S0811007 | Basis of artificial neural network and application | 32 | 2 | 1 | Wei Wu | Course paper |
|
S0811009 | Fieldbus Control System | 32 | 2 | 1 | Liang Jieshen | Course paper |
|
S0811010 | Robust Control | 32 | 2 | 2 | Li Shanbin | Course paper |
|
S0811011 | Intelligent Control | 32 | 2 | 2 | Zhao Junhong | Course paper |
|
S0811012 | Discrete Event Systems | 32 | 2 | 1 | Luo Fei | Course paper |
|
S0811014 | Robotics Engineering and Technology Application | 32 | 2 | 2 | Wang Qingyang | Course paper |
|
S0811015 | Machine Vision Application Technology | 32 | 2 | 2 | Gao Hongxia | Course paper |
|
S0811016 | Control Network and System Integration | 32 | 2 | 1 | Chen Liding | Course paper |
|
S0811017 | Artificial Intelligence Technology | 32 | 2 | 2 | Wu Xinshen | Course paper |
|
S0811018 | Data processing and information fusion | 32 | 2 | 2 | You Linru | Course paper |
|
S0811019 | Pattern Recognition Principles(2) | 32 | 2 | 2 | Li Bin | Written Examinations |
|
S0811020 | Principle and Application of Embedded System | 32 | 2 | 1 | Liu Shaojun | Course paper |
|
S0811023 | Intelligent Information Processing | 32 | 2 | 1 | Mo Hongqiang | Written Examinations |
|
S0811024 | System identification, modeling and simulation technology | 48 | 3 | 2 | Deng Feiqi | Written Examinations |
|
S0811025 | System Engineering | 48 | 3 | 1 | Tian Senping | Written Examinations |
|
S0811031 | Analysis and Design of Object-Oriented System | 32 | 2 | 2 | Li Xiangyang | Written Examinations |
|
S0811032 | Modern electronic production equipment | 32 | 2 | 2 | Qi Qifeng | Course paper |
|
S0811033 | Basis of System identification and adaptive control | 48 | 3 | 1 | Xie Wei | Written Examinations |
|
S0811034 | Theory and Technology of Modern Digital Signal Processing | 40 | 2.5 | 1 | Xiao Bing | Written Examinations |
|
S0811035 | Stability TheoryII | 32 | 2 | 1 | Sun Zhendong | Written Examinations |
|
S0811036 | Wavelet and multi-scale stochastic analysis | 40 | 2.5 | 2 | He Lin | Course paper |
|
S0811037 | Adaptive Neural Network Control | 32 | 2 | 2 | Wang Cong | Course paper |
|
S0811041 | Basic of nonlinear control system theory and application | 32 | 2 | 2 | Hu Yueming | Written Examinations |
|
S0823020 | Optimal Control | 48 | 3 | 2 | Chen Hui | Written Examinations |
|
S0831001 | Digital Image Processing(1) | 48 | 3 | 1 | Qi Qifeng | Course paper |
|
Compulsory Activities | S0004017 | Literature review and the opening report |
| 1 |
|
|
|
|
S0004018 | Academic Activities |
| 1 |
|
|
|
|