Dear candidates for the entrance examination,
The list of doctoral students applying for re-examination in 2022 is published as follows. Please download the re-examination notice from the graduate enrollment network of our university, and prepare for the re-examination in accordance with the Implementation Plan for Re-examination of Doctoral Students in 2022 of the School of Environment and Energy (https://yanzhao.scut.edu.cn/Public/ReadPdf.aspx?EID=NVF3vv670!eVvzOHtax97fRlPU0Z4CMiU8OfeAEPiJcHsf8SYPudgSHd4elR4ZNk7PGVlIbveGMNK-MB8ENmhAN69DYX0X5Jhd5FgfA!OmcjE8lAOssh-ClcD1UJhJod) .
The re-examination list of high-level backbone talents plan and pairing program of ethnic minorities shall be uniformly published by the South China University of Technology.
The re-examination time of academic doctoral candidates and non-directional engineering doctoral candidates in our School is scheduled on January 14, 2022. The re-examination time of directional engineering doctoral candidates is arranged in the second semester of 2021-2022 academic year. The specific time will be notified separately.
If you have any questions, you can contact the School. Contact: Mr. Wu, office phone: 020-39380569, email: zhywu@scut.edu.cn.
Appendix: list of doctoral candidates applying for re-examination in 2022
The Examinee Number | Name | Major in the Re-examination |
105612120226288 | 刘欢欢 | 083000|环境科学与工程 |
105612120226290 | 许阳森 | 083000|环境科学与工程 |
105612120226291 | 刘彬 | 083000|环境科学与工程 |
105612120226292 | 许仲轩 | 083000|环境科学与工程 |
105612120226293 | 夏娇娇 | 083000|环境科学与工程 |
105612120226294 | 林浩庆 | 083000|环境科学与工程 |
105612120226295 | 盛鑫 | 083000|环境科学与工程 |
105612120226296 | 朱科 | 083000|环境科学与工程 |
105612120226299 | 滕志顺 | 083000|环境科学与工程 |
105612120226301 | 杨蕊 | 083000|环境科学与工程 |
105612120226302 | 蒋鹏阳 | 083000|环境科学与工程 |
105612120226303 | 陈阳东 | 083000|环境科学与工程 |
105612120226304 | 李博 | 083000|环境科学与工程 |
105612120226305 | 史志凯 | 083000|环境科学与工程 |
105612120226307 | 田力 | 083000|环境科学与工程 |
105612120226308 | 徐梓淞 | 083000|环境科学与工程 |
105612120226309 | 严妍 | 083000|环境科学与工程 |
105612120226311 | 龙世程 | 083000|环境科学与工程 |
105612120226312 | 聂紫萌 | 083000|环境科学与工程 |
105612120226314 | 黄宇 | 083000|环境科学与工程 |
105612120226315 | 陈剑 | 083000|环境科学与工程 |
105612120226316 | 张征 | 083000|环境科学与工程 |
105612120226317 | 张炎诗 | 083000|环境科学与工程 |
105612120226319 | 王兴锋 | 083000|环境科学与工程 |
105612120226321 | 颜颖 | 083000|环境科学与工程 |
105612120226322 | 杨金 | 083000|环境科学与工程 |
105612120226323 | 王怡然 | 083000|环境科学与工程 |
105612120226325 | 张志娇 | 083000|环境科学与工程 |
105612120226326 | 万仁典 | 083000|环境科学与工程 |
105612120226329 | 戴晶 | 083000|环境科学与工程 |
105612120226330 | 卫晓蓉 | 083000|环境科学与工程 |
105612120226332 | 黄宏艺 | 083000|环境科学与工程 |
105612120226333 | 胡童 | 083000|环境科学与工程 |
105612120226334 | 杨博 | 083000|环境科学与工程 |
105612120226335 | 任杰 | 083000|环境科学与工程 |
105612120226336 | 邹燕敏 | 083000|环境科学与工程 |
105612120226337 | 陈卫清 | 083000|环境科学与工程 |
105612120226338 | 朱钱 | 083000|环境科学与工程 |
105612120226339 | 梁顺飞 | 083000|环境科学与工程 |
105612120226340 | 兰滢滢 | 083000|环境科学与工程 |
105612120226341 | 黄形中 | 083000|环境科学与工程 |
105612120226342 | 林春城 | 083000|环境科学与工程 |
105612120226343 | 游瞬璋 | 083000|环境科学与工程 |
105612120226345 | 黄晓凤 | 083000|环境科学与工程 |
105612120226346 | 王梦杰 | 083000|环境科学与工程 |
105612120226348 | 李婷婷 | 083000|环境科学与工程 |
105612120226349 | 陈玉玉 | 083000|环境科学与工程 |
105612120226352 | 王浩然 | 083000|环境科学与工程 |
105612120226353 | 邵志伟 | 083000|环境科学与工程 |
105612120226355 | 邓赟 | 083000|环境科学与工程 |
105612120226356 | 郑雄开 | 083000|环境科学与工程 |
105612120226357 | 左诗语 | 083000|环境科学与工程 |
105612120226358 | 康瑾 | 083000|环境科学与工程 |
105612120226359 | 李冰 | 083000|环境科学与工程 |
105612120226360 | 黄词苑 | 083000|环境科学与工程 |
105612120226361 | 范小虎 | 083000|环境科学与工程 |
105612120226362 | 陈永兴 | 083000|环境科学与工程 |
105612120226363 | 李凌 | 083000|环境科学与工程 |
105612120226364 | 顾静仪 | 083000|环境科学与工程 |
105612120226365 | 王璠 | 083000|环境科学与工程 |
105612120226366 | 唐嘉莉 | 083000|环境科学与工程 |
105612120226367 | 覃容华 | 083000|环境科学与工程 |
105612120226369 | 郭艺 | 083000|环境科学与工程 |
105612120226370 | 王斌 | 083000|环境科学与工程 |
105612120226374 | 王辉 | 083000|环境科学与工程 |
105612120226376 | 高健 | 083000|环境科学与工程 |
105612120226377 | 储有奇 | 083000|环境科学与工程 |
105612120226378 | 林卓佳 | 083000|环境科学与工程 |
105612120226379 | 梅闯 | 083000|环境科学与工程 |
105612120226380 | 陈建林 | 083000|环境科学与工程 |
105612120226742 | 陈致远 | 083000|环境科学与工程 |
105612120226384 | 李金盈 | 085700|资源与环境 |
105612120226386 | 杜柯 | 085700|资源与环境 |
105612120226387 | 周华 | 085700|资源与环境 |
105612120226388 | 欧阳晓芳 | 085700|资源与环境 |
105612120226389 | 刘敏茹 | 085700|资源与环境 |
105612120226390 | 马双良 | 085700|资源与环境 |
105612120226391 | 夏迪 | 085700|资源与环境 |
105612120226392 | 黎智贤 | 085700|资源与环境 |
105612120226393 | 温亦兴 | 085700|资源与环境 |
105612120226394 | 孙西勃 | 085700|资源与环境 |
105612120226395 | 杨胜州 | 085700|资源与环境 |
105612120226398 | 连泽阳 | 085700|资源与环境 |
105612120226399 | 朱晓辉 | 085700|资源与环境 |
105612120226401 | 马伟文 | 085700|资源与环境 |
105612120226402 | 崔恺 | 085700|资源与环境 |
105612120226403 | 韩昊 | 085700|资源与环境 |
105612120226404 | 林伟仲 | 085700|资源与环境 |
105612120226405 | 李坤杰 | 085700|资源与环境 |
105612120226406 | 赖志强 | 085700|资源与环境 |
105612120226408 | 吴昌政 | 085700|资源与环境 |
105612120226411 | 刘晓涯 | 085700|资源与环境 |
105612120226412 | 宋清梅 | 085700|资源与环境 |
105612120226413 | 梁旭 | 085700|资源与环境 |
105612120226414 | 钟秋兰 | 085700|资源与环境 |
105612120226415 | 刘明 | 085700|资源与环境 |
105612120226416 | 侯旭柯 | 085700|资源与环境 |
105612120226417 | 陈航 | 085700|资源与环境 |
School of Environment and Energy
January 11, 2022