2012级,2013级自动化本硕连读专业培养计划
2013-10-01
自动化(本硕连读创新班)
Automation
专业代码: 080602 学 制:3+(1)年
Speciality Code:080602 Schooling Years:3+(1) years
(本科部分)
培养目标:
本专业培养能适应社会发展需要,在知识、能力、素质和德、智、体、美诸方面全面发展,掌握自动化领域的基本理论、专门知识和技能,并能在国民经济、国防和科研各部门中从事运动控制、过程控制、制造系统自动化、自动化仪表和设备、新型传感器、人工智能与机器人控制、信息处理、智能建筑、复杂网络与计算机应用系统等领域的科学研究、技术开发、工程设计、系统运行管理与维护、教育和管理决策等宽口径、高素质、复合型的自动化工程科技人才。作为自动化本硕连读创新班,要求具有继续读研深造的潜质、更高的科学素质和创新实践能力,为继续读研深造打下良好的专业基础。
目标1:(扎实的基础知识)具有扎实的自然科学基础知识、人文社会科学基础、外语综合应用、管理的基础知识,掌握控制理论与技术、电工电子技术、计算机软硬件与网络技术、信息处理、系统工程等较宽广领域的自动化专业基础知识,为继续读研深造打下良好的专业基础。
目标2:(解决问题能力)能够从事和创造性地解决国民经济、国防和科研各部门的过程控制、运动控制、智能控制、信息处理、现代集成制造系统、系统工程理论与实践、新型传感器、电子与自动检测系统、复杂网络与计算机应用系统等领域的科学研究技术开发、教育和管理等工作。
目标3:(团队合作与领导能力)具有一定的组织管理能力、较强的表达能力和人际交往能力以及在团队中发挥作用的能力。
目标4:(工程系统认知能力)掌握自动化领域系统设计、集成、开发及工程应用的基本技能与实践方法,了解相关的工程应用技术。
目标5:(专业的社会影响评价能力)培养学生正确看待和认识自动化科学与自动化技术的发展及应用对人们日常生活、社会经济结构所产生的潜在影响。
目标6:(全球意识能力)具有国际化视野和良好的全球竞争意识,具有跨文化交流、竞争与合作能力。
目标7:(终身学习能力)具有适应发展的能力以及对终身学习的正确认识和较强的自学能力。
Educational Objectives:
The major train broad extension, high quality and compound type automation engineering science and technology talents who adapt to the needs of social development, have integrated development in knowledge, ability, quality and wisdom, body, beauty, gain the basic theory, specialized knowledge and skills of automatic field, can work on scientific research, technological development, engineering design, system management operation and maintenance, education and management decisions in fields of motion control, process control, automation of mechanical manufacture system, automation instrument and equipment, new type sensors, artificial intelligence and robot control, information processing, intelligent building, complex network and computer application system, et al. As automation innovation class, it is required to have potential ability for further study to go to graduate school, higher science quality and innovation practice ability, lay a good professional basis on further study.
Objective 1:[Foundations] Mastering knowledge of natural science foundation, humanities and social science foundation, foreign language integrated application, and basic management. Mastering Automation basic specialized knowledge of control theory and technology, electrical and electronic engineering, computer software and hardware and network technology, information processing, system engineering, et al. Lay good professional foundations for further study.
Objective 2:[Professional Knowledge] Work on and creatively solve scientific research, education and management problems in fields of process control, motion control, intelligent control, information processing, contemporary integrated manufacturing system, systems engineering theory and practice, new type sensors, electronic and automatic detection system, complex network and computer application system, et al, in national economy, defense departments and scientific research departments.
Objective 3:[Teamwork/Leadership] The ability of organization and management, expression skills, interpersonal skills, and playing the role in the team.
Objective 4:[Engineered Systems] Mastering the basic skills and practice methods of system design, integration, development and engineering applications in automation field.
Objective 5:[Societal Impact] Train students' correct view and understanding on potential influence by the development and application of automation science and automation technology for people's daily life, social economic structures.
Objective 6:[Global Awareness] Having international view and global competition consciousness, and the ability of intercultural communication, competition and cooperation.
Objective 7:[Lifelong Learning] The ability to adapt to development, correct understanding of lifelong learning, and strong ability of self-study.
Objective 8:[ Further Study] The potential ability of doing further study.
专业特色:
本专业定位以工科为主,注重综合素质和创新能力的培养,学生除了具有扎实的自动化的理论、系统、工程知识外,还具有良好的计算机、电子、信息处理、系统综合管理等知识,具有专业口径宽、知识面广,基础厚实、动手能力强、适应性和就业范围广等特色。
Speciality Features:
The Automation major takes engineering mainly, and pay attention to the development of students’ comprehensive quality and innovative ability. Students can not only master the knowledge of automation theory, system, engineering, but also the knowledge of computer, electronics, information processing, and system integrated management, et al. The Automation major has the characteristics of wide coverage, broad spectrum of knowledge, solid foundation, good practical ability, good adaptability and employment.
培养要求:
课程目标体系构成,每门课的设置都有相对应的培养目的,即学生所获得相应的知识、能力和素质。
Educational Requirement:
The objective system of each course is composed of a corresponding set of cultivation purposes, which are the appropriate knowledge, ability and quality that students are supposed to gain.
知识架构:(Knowledge Structure)
A1 文学、历史、哲学、艺术的基本知识;
A1 Fundamental knowledge of literature, history, philosophy and art;
A2 社会科学基本知识;
A2 Fundamental knowledge of social sciences;
A3 Fundamental knowledge and frontier knowledge of mathematics, physics and natural science;
A4 掌握控制工程、自动化专业的基本理论、基本知识,掌握扎实的工程基础知识,了解本专业的前沿发展现状和趋势;
A4 Fundamental theory and knowledge of control engineering and automation. Basic knowledge of engineering. Understand the forefront development and trend of automation.
A5 受到自动控制技术、电路技术、电子技术、计算机技术与网络应用、科学研究与工程设计方法的基本训练;掌握自动化专业相关的系统与设备的分析、实验、科技开发与工程设计的基本方法;
A5 Basic training of automatic control technology, circuit technique, electronic technique, computer technology and network applications, scientific research and engineering design methods. Basic methods of analysis and experiments of system and equipment, science and technology development and engineering design.
A6了解与自动化专业相关的职业和行业的生产、设计、研发的法律、法规,熟悉环境保护和可持续发展等方面的方针、政策和法津、法规,能正确认识工程对于客观世界和社会的影响;
A6 Basic knowledge of laws and regulations for automation major related occupations and industry production, design and development, familiar with policy, law and regulations for environmental protection and sustainable development, correct understanding of the influence engineering made for objective world and society.
A7掌握文献检索、资料查询及运用现代信息技术获取相关信息的基本方法;
A7 Basic methods of literature search, data query and access relevant information using modern information technology.
A8 一定的市场经济及管理知识;
A8 Certain market economy and management knowledge.
A9 跨文化、国际化知识。
A9 Cross-cultural, international knowledge.
能力要求:(Ability Requirements)
B1 清晰思考和用语言文字准确表达的能力;
B1 The ability of clear thinking and accurate language expression;
B2 发现、分析和解决问题的能力;
B2 The ability of discovering, analyzing and solving problems;
B3 具有综合运用所学科学理论和技术手段分析并解决工程问题的基本能力;
B3 The ability of using scientific theory and technical means to analyze and solve engineering problems;
B4 具有对自动化专业相关系统与设备进行分析、研究、开发和设计的初步能力;
B4 The preliminary ability of analyzing, researching, developing and designing automation related systems and equipments;
B5 具有创新意识和对新产品、新工艺、新技术和新设备进行研究、开发和设计的初步能力;
B5 The preliminary ability of researching, developing and designing new products, new process, new technique and new equipments;
B6 具有一定的组织管理能力、较强的表达能力和人际交往能力以及在团队中发挥作用的能力;
B6 The ability of organization and management, expression skills, interpersonal skills, and playing the role in the team;
B7 具有适应发展的能力以及对终身学习的正确认识和较强的自学能力;
B7 The ability of adapting to development, correct understanding of lifelong learning, and strong ability of self-study;
B8 具有国际视野和跨文化的交流、竞争与合作能力。
B8 The ability of international view, intercultural communication, competition and cooperation.
素质要求:(Quality Requirements)
C1 良好的思想道德素质和崇高的价值观念;
C1 The quality of good ideological and ethical standards and high value idea;
C2 良好的文化素质;
C2 Good cultural quality;
C3 良好的人文社会科学素养、较强的社会责任感和良好的工程职业道德;
C3 Good humanities and social science literacy, strong social sense of responsibility, and good engineering ethics;
C4Good scientific quality; the quality of being a person with the ability of innovation, entrepreneurship, creation;
C5 良好的身体和心理素质。
C5 Good physical and mental qualities.
授予学位:工学学士学位
Degree Conferred: Bachelor of Engineering
主干课程:
电路、模拟电子技术、数字电子技术、自动控制原理、微型计算机原理、现代控制理论、自动检测技术、电机及拖动基础、电力电子技术、过程控制仪表及装置、运动控制系统、过程控制工程。
Main Courses:
Electric Circuits, Analog Electronics, Digital Electronics, Principles of Automatic Control, Microcomputer Principle, Modern Control Theory, Automatic Detection and Measurement Technology, Motor and Drive Foundation, Power Electronic Technique, Process Control Instrumentation, Motion Control System, Process Control Engineering.
特色课程:
双语教学课程:高级算法语言(C语言)、信号分析与处理、现代控制理论、过程控制仪表及装置
讨论型课程:脑信号处理与脑机接口初步,机器智能探索
创新实践课程:自动化前沿探索、学科基础创新实践、学科专业创新实践(I)、学科专业创新实践(II)、PLC及运动控制系统创新实践、单片机与嵌入式系统相关课题创新实践、工厂(综合)自动化类创新实践、机器视觉与智能检测相关课题创新实践、智能机器人创新实践、楼宇自动化创新实践
创业教育课程:自动化行业产业发展模式与职业规划
Featured Course:
Bilingual Courses: Advance Algorithm Language(C Language),Signal Analysis and Processing,Modern Control Theory,Process Control Instrumentation
Seminar: Brain Signal Processing And Brain-Computer Interfaces,Machine Intelligence Exploration
Innovation Practice Courses: Automation Frontier Exploration,Discipline Innovative Practices,Professional Disciplines Innovation Practice(I),Professional Disciplines Innovation Practice(II),Innovatory Practice on PLC and Motion Control System,Innovatory Practice on SCM (Single-Chip Microcomputer) and Embedded Systems Related Topics,Innovatory Practice on Factory(synthesize) Automation Class,Innovatory Practice on Machine Vision and Intelligent Detection Related Topics,Innovatory Practice on Intelligent Robot,Innovatory Practice on Building Automation
Entrepreneurship Education Courses: Industrial Development Model and Career Planning of Automation Industry
一、教学计划总体安排表(Teaching Plan Schedule)
学年 | 学 期 | 教 学 进 度 安 排 (周) | 理论教学 | 考 试 | 入学教育 | 军 训 | 课程设计 | 大 作 业 | 工 程 训 练 | 电子实习 | 综合实验 | 社会实践 | 生产实习 | 毕业实习 | 其 它 实 习 | 中外合作项目 | 毕业设计 | 就业安排 | 机 动 | 假 期 | 小 计 | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | | | ||||||||||||||||||||||
一 | 1 | | C | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | D | D | D | 14 | 1 | 1 | 3 | | | | | | | | | | | | | | | 19 | |
2 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Q | B | B | 17 | 2 | | | | | | | | | | | | | | | 1 | | 20 | | |
二 | 3 | G | G | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | 16 | 2 | | | | | 2 | | | | | | | | | | | | 20 | |
4 | H | H | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | E | B | B | 15 | 2 | | | 1 | | | 2 | | | | | | | | | | | 20 | | |
三 | 5 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | E | B | B | K | K | 15 | 2 | | | 1 | | | | | | 2 | | | | | | | | 20 | |
6 | A | A | A | A | A | A | A | A | A | A | I | I | I | E | E | B | B | L | L | L | 10 | 2 | | | 2 | | | | 3 | | | 3 | | | | | | | 20 | | |
四 | 7 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | P | P | P | P | P | | | | | | | | | | | | | | | 15 | 5 | | | 20 | |
8 | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | | | | | | | | | | | | | | | | | 20 | | 20 | | |
合 计(周) | | 87 | 11 | 1 | 3 | 4 | | 2 | 2 | 3 | | 2 | 3 | | | 15 | 5 | 21 | | 159 | |
二、各类课程学分登记表(Registration Form of Curriculum Credits)
课程类别 Course Category | 课程要求 Requirement | 学分 Credits | 学时 Academic Hour | 备注 Remarks | |
理论教学 Lectures | 公共基础课 General Basic Course | 必修 Compulsory | 66 | 996 | |
通识 Elective | 10 | 160 | | ||
学科基础课 Disciplinary Basic Courses | 必修 Compulsory | 48 | 836 | | |
选修 Elective | 0 | 0 | | ||
专业领域课 Specialty- related Courses | 必修 Compulsory | 6.5 | 120 | | |
选修 Elective | 15.5 | 144 | | ||
合计 Total | 必修 Compulsory | 120.5 | 1952 | | |
选修 Elective | 25.5 | 304 | | ||
| 146 | 2256 | | ||
集中实践教学环节(周) Practice Training (Weeks) | | 32 | 32周 | | |
毕业生学分要求 Graduation Credit Required | 146+32=178 |
注:通识课在合计中计入选修一项中。
每学期建议修读学分表
学期 | 第1学期 | 第2学期 | 第3学期 | 第4学期 | 第5学期 | 第6学期 | 第7学期 | 第8学期 |
学分 | 30 | 30 | 24 | 23 | 24 | 31 | 16 |
三、专业教学计划表(Teaching Schedule)
类别 Course Category | 课程 代码 Course No. | 课程名称 Course Title | 是否必修 C/E | 学时数 Total Curriculum Hours | 学分数 Credits | 开课学期 Semester | 知识架构 Knowledge Structure | 能力要求 Capacity Requirements | 素质要求 Quality Requirements | ||
总学时 Class Hours | 上机 Computer-aided Class Hours | 实验 Lab Hours | |||||||||
公共基础课General Basic Course | 143093 | 思想道德修养与法律基础 Cultivation of Thought and Morals & Fundamental of Law | 必 修 课 | (48) (36) | | | 3.0 | 1 | A1 A2 | | C1 |
143106 | 毛泽东思想和中国特色社会主义理论体系概论 Thought of Mao ZeDong and Theory of Socialism with Chinese Characteristics | (96) 48 | | | 6.0 | 3 | A1 A2 | B2 | C1 | ||
143091 | 中国近现代史纲要 Skeleton of Chinese Modern History | (32) 24 | | | 2.0 | 2 | A1 | | C1 | ||
143090 | 马克思主义基本原理 Fundamentals of Marxism Principle | (48) 36 | | | 3.0 | 4 | A1 A2 | | C1 | ||
143094 | 形势与政策 Analysis of the Situation & Policy | (128) | | | 2.0 | 1-7 | A1 A2 | | C1 | ||
144001 | 大学英语(一) College English(1) | 64 | | | 4.0 | 1 | A9 | B6 B7 B8 | C2 | ||
144002 | 大学英语(二) College English(2) | 64 | | | 4.0 | 2 | A9 | B6 B7 B8 | C2 | ||
152001 | 体育(一) Physical Education (1) | 32 | | | 1.0 | 1 | | B7 | C5 | ||
152002 | 体育(二) Physical Education (2) | 32 | | | 1.0 | 2 | | B7 | C5 | ||
152003 | 体育(三) Physical Education (3) | 32 | | | 1.0 | 3 | | B7 | C5 | ||
152004 | 体育(四) Physical Education (4) | 32 | | | 1.0 | 4 | | B7 | C5 | ||
106001 | 军事理论 Military Principle | (16) | | | 1.0 | 2 | | B7 | C1 C2 | ||
140191 | 微积分II(一) Calculus(1) | 80 | | | 5.0 | 1 | A3 | B2 B3 | C4 | ||
140192 | 微积分II(二) Calculus(2) | 80 | | | 5.0 | 2 | A3 | B2 B3 | C4 | ||
141005 | 大学物理Ⅲ(一) General Physics (1) | 64 | | | 4.0 | 2 | A3 | B2 B3 | C4 | ||
141006 | 大学物理Ⅲ(二) General Physics (2) | 64 | | | 4.0 | 3 | A3 | B2 B3 | C4 | ||
141007 | 大学物理实验(一) Physics Experiment(1) | 32 | | 32 | 1.0 | 2 | A3 | B2 B3 | C4 | ||
141008 | 大学物理实验(二) Physics Experiment(2) | 32 | | 32 | 1.0 | 3 | A3 | B2 B3 | C4 | ||
130009 | 工程制图 Engineering Drawing | 48 | | | 3.0 | 1 | A3 A4 | B3 B4 | C4 | ||
140197 | 线性代数与解析几何 Linear Algebra & Analytic Geometry | 48 | | | 3.0 | 1 | A3 | B2 B3 | C4 | ||
140019 | 概率论与数理统计 Probability & Mathematical Statistics | 48 | | | 3.0 | 2 | A3 | B2 B3 | C4 | ||
140015 | 复变函数Ⅰ Complex Variable | 32 | | | 2.0 | 3 | A3 | B2 B3 | C4 | ||
140016 | 积分变换 Integral Transformation | 16 | | | 1.0 | 3 | A3 | B2 B3 | C4 | ||
146012 | 高级算法语言(C语言)(双语) Advance Algorithm Language(C Language)(Bilingual) | 56 | | 12 | 3.0 | 1 | A4 A5 A9 | B3 B4 B5 | C4 | ||
146074 | 面向对象程序设计 | 32 | | | 2.0 | 2 | A3 A4 | B3 | C4 | ||
| 人文科学领域 Humanities Field | 通识课 | 96 | | | 6 | 1-6 | A1 | B1 B2 B6 | C1 C2 C3 | |
| 社会科学领域 Social Science Field | 64 | | | 4 | 1-6 | A2 | B1 B2 B6 | C1 C3 | ||
合 计 Total | 1156 | | 76 | 76 | | | | |
注:带()的学时在合计中不计入总学时,但学分计入总学分。下同。
三、专业教学计划表(续)
类别 Course Category | 课程 代码 Course No. | 课程名称 Course Title | 是否必修 C/E | 学时数 Total Curriculum Hours | 学分数 Credits | 开课学期 Semester | 知识架构 Knowledge Structure | 能力要求 Capacity Requirements | 素质要求 Quality Requirements | ||
总学时 | 上机 Computer-aided Class Hours | 实验 Lab Hours | |||||||||
学科基础课Disciplinary Basic Courses | 146038 | 自动化(专业)概论 Introduction to Automation | 必 | 16 | | | 1.0 | 1 | A4 | B3 | C4 |
146063 | 脑信号处理与脑机接口初步 Brain Signal Processing And Brain-Computer Interfaces | 必 | 16 | | | 1.0 | 1 | A4 | B2B7 | C4 | |
146064 | 机器智能探索 Machine Intelligence Exploration | 必 | 16 | | | 1.0 | 2 | A4 | B2B7 | C4 | |
146072 | 文献检索 Literature Retrieval | 必 | 16 | | | 1.0 | 1 | A7 | B3 B4 B5 | C4 | |
135020 | 电路Ⅱ Electric Circuits | 必 | 64 | | | 4.0 | 2 | A5 | B3 B4 | C4 | |
135005 | 电路实验 The Experiment of Electric Circuits | 必 | 16 | | 16 | 0.5 | 3 | A5 | B3 B4 | C4 | |
135034 | 模拟电子技术Ⅱ Analog Electronics | 必 | 64 | | | 4.0 | 3 | A5 | B3 B4 | C4 | |
135043 | 模拟电子技术实验 Experiment of Analog Circuits | 必 | 16 | | 16 | 0.5 | 3 | A5 | B3 B4 | C4 | |
155081 | Digital Electronics | 必 | 64 | | | 4.0 | 4 | A5 | B3 B4 | C4 | |
135045 | 数字电子技术实验 Experiment of Digital Electronics | 必 | 16 | | 16 | 0.5 | 4 | A5 | B3 B4 | C4 | |
146060 | 信号分析与处理(双语) Signal Analysis and Processing (Bilingual) | 必 | 32 | | | 2.0 | 5 | A5 A9 | B3 B4 | C4 | |
146061 | 电磁场 Electromagnetic Fields | 必 | 24 | | | 1.5 | 5 | A3 A5 | B3 B4 | C4 | |
146002 | 自动控制原理 Principles of Automatic Control | 必 | 80 | | | 5.0 | 4 | A4 | B3 B4 B5 | C4 | |
146008 | 自动控制原理实验 Principles of Automatic Control Experiment | 必 | 28 | | 28 | 1.0 | 4 | A4 | B3 B4 B5 | C4 | |
146007 | 现代控制理论(双语) Modern Control Theory (Bilingual) | 必 | 48 | | | 3.0 | 5 | A4 | B3 B4 B5 | C4 | |
146003 | 微型计算机原理 Microcomputer Principle | 必 | 48 | | | 3.0 | 5 | A5 | B3 B4 | C4 | |
146009 | 微型计算机原理实验 Microcomputer Principle Experiment | 必 | 16 | | 16 | 0.5 | 5 | A5 | B3 B4 | C4 | |
146005 | 电机及拖动基础 Motor and Drive Foundation | 必 | 48 | | | 3.0 | 4 | A4 A5 | B4 B5 | C4 | |
146010 | 电机及拖动基础实验 Motor and Drive Foundation Experiment | 必 | 16 | | 16 | 0.5 | 4 | A4 A5 | B4 B5 | C4 | |
146073 | 电力电子技术 Power Electronic Technique | 必 | 48 | | 8 | 3.0 | 5 | A4 A5 | B4 B5 | C4 | |
146006 | 自动检测技术 Automatic Detection and Measurement Technology | 必 | 40 | | | 2.5 | 5 | A4 A5 | B4 B5 | C4 | |
146011 | 自动检测技术实验 Automatic Detection and Measurement Technology Experiment | 必 | 16 | | 16 | 0.5 | 5 | A4 A5 | B4 B5 | C4 | |
146018 | 过程控制仪表及装置(双语) Process Control Instrumentation(Bilingual) | 必 | 40 | | | 2.5 | 5 | A4 A5 A9 | B4 B5 | C4 | |
146023 | 过程控制仪表及装置实验 Process Control Instrumentation Experiment | 必 | 16 | | 16 | 0.5 | 5 | A4 A5 | B4 B5 | C4 | |
146062 | 计算机网络与通信技术 Computer Network and Communication Technology | 必 | 32 | | | 2.0 | 6 | A5 | B4 B5 | C4 | |
合 计 Total | 必C | 836 | | 148 | 48 | | | | | ||
选E | 选修课修读最低要求 0 学分 | ||||||||||
专业领域课Specialty- related Courses | 146017 | 运动控制系统 Motion Control System | 必 | 48 | | | 3.0 | 6 | A4 A5 | B4 B5 | C4 |
146021 | 运动控制系统实验 Motion Control System Experiment | 必 | 16 | | 16 | 0.5 | 6 | A4 A5 | B4 B5 | C4 | |
146016 | 过程控制工程 Process Control Engineering | 必 | 40 | | | 2.5 | 6 | A4 A5 | B4 B5 | C4 | |
146022 | 过程控制工程实验 Process Control Engineering Experiment | 必 | 16 | | 16 | 0.5 | 6 | A4 A5 | B4 B5 | C4 | |
146071 | 自动化行业产业发展模式与职业规划 Industrial Development Model and Career Planning of Automation Industry | 选 | 16 | | | 1.0 | 3 | A6 A8 | B5 B6 B7 | C3 C4 | |
146001 | 系统工程导论 General for System Engineering | 选 | 32 | | | 2.0 | 4 | A5 A8 | B4 B6 | C4 | |
146024 | 计算机控制技术 Computer Control Technology | 选 | 48 | | 8.0 | 3.0 | 6 | A4 A5 | B4 B5 | C4 | |
146031 | 单片机原理及应用 Principle & Application of Single-chip Microcomputer | 选 | 40 | | 8.0 | 2.5 | 6 | A5 | B4 B5 | C4 | |
146036 | 电气控制与PLC Electrical Control and PLC | 选 | 48 | | 8.0 | 2.5 | 6 | A4 A5 | B4 B5 | C4 | |
146067 | 智能控制理论及应用 Intelligent Control Theory and Applications | 选 | 40 | | | 2.5 | 6 | | | | |
146070 | 企业经济管理 Enterprise Economic Management | 选 | 32 | | | 2.0 | 6 | A8 | B6 | C3 C4 | |
146065 | *自动化前沿探索 Automation Frontier Exploration | 选 | (16) | | | 1.0 | 3 | | | | |
146066 | *学科基础创新实践 Discipline Innovative Practices | 选 | (32) | | (16) | 1.5 | 4 | | | | |
146068 | *学科专业创新实践(I) Professional Disciplines Innovation Practice(I) | 选 | (32) | | (16) | 1.5 | 5 | | | | |
146069 | *学科专业创新实践(II) Professional Disciplines Innovation Practice(II) | 选 | (32) | | (16) | 1.5 | 6 | | | | |
146056 | PLC及运动控制系统创新实践 Innovatory Practice on PLC and Motion Control System | 选 | (32) | | (32) | 1.0 | 6 | A5 | B5 | C4 | |
146057 | 单片机与嵌入式系统相关课题创新实践 Innovatory Practice on SCM (Single-Chip Microcomputer) and Embedded Systems Related Topics | 选 | (32) | | (32) | 1.0 | 6 | A5 | B5 | C4 | |
146048 | 工厂(综合)自动化类创新实践 Innovatory Practice on Factory(synthesize) Automation Class | 选 | (32) | | (32) | 1.0 | 6 | A5 | B5 | C4 | |
146058 | 机器视觉与智能检测相关课题创新实践 Innovatory Practice on Machine Vision and Intelligent Detection Related Topics | 选 | (32) | | (32) | 1.0 | 5 | A5 | B5 | C4 | |
146049 | 智能机器人创新实践 Innovatory Practice on Intelligent Robot | 选 | (32) | | (32) | 1.0 | 6 | A5 | B5 | C4 | |
146059 | 楼宇自动化创新实践 Innovatory Practice on Building Automation | 选 | (32) | | (32) | 1.0 | 6 | A5 | B5 | C4 | |
合 计 Total | 必 C | 120 | | 32 | 6.5 | | | | | ||
选 E | 选修课修读最低要求15.5学分(其中课程代码146065、146066、146068、146069、146056、146057、146048、146058、146049、146059的创新实践课至少6.5学分;其他专业领域选修课至少9学分) |
备注:带“*”的课程在导师制下由导师负责指导,自学与创新实践相结合。
四、集中实践教学环节(Practice-concentrated Training)
课程 代码 Course No | 课程名称 Course Title | 是否必修 C/E | 学时数 Total Curriculum Hours | 学分数 Credits | 开课学期 Semester | 知识架构 Knowledge Structure | 能力要求 Capacity Requirements | 素质要求 Quality Requirements | |
实践 Practice weeks | 授课 Lecture Hours | ||||||||
106002 | 军训 Military Training | 必 | 3周 | | 3.0 | 1 | | B7 | C1 C5 |
105001 | 公益劳动 Public Service | 必 | 1周 | | 1.0 | 假期进行 | | | C1 |
130356 | 工程训练Ⅰ Engineering Training | 必 | 2周 | | 2.0 | 3 | A5 | B4 B5 | C4 |
141073 | 电子工艺实习Ⅱ Practice of Electronic | 必 | 2周 | | 2.0 | 4 | A5 | B4 B5 | C4 |
135070 | 数字电路课程设计 Digital Electronics Technique Design Course | 必 | 1周 | | 1.0 | 4 | A5 | B4 B5 | C4 |
146040 | 微机原理课程设计 Microcomputer Principles Design Course | 必 | 1周 | | 1.0 | 5 | A5 | B4 B5 | C4 |
146041 | 自动控制系统课程设计 Automatic Control System Design Course | 必 | 2周 | | 2.0 | 6 | A5 A6 A7 | B4 B5 | C4 |
146033 | 生产实习 Production Practice | 必 | 2周 | | 2.0 | 5 | A5 A6 | B4 B5 B6 | C3 C4 |
146054 | 毕业实习 Practice on Diploma Project | 必 | 3周 | | 3.0 | 6 | A5 A6 | B4 B5 B6 | C3 C4 |
146055 | 毕业设计 Diploma Project | 必 | 15周 | | 15.0 | 7-8 | A5 A6 A7 | B4 B5 | C4 |
合 计 Total | 必 C | 32周 | | 32.0 | | | | |
五、第二课题
第二课堂由人文素质教育和创新能力培养两部分组成。
1.人文素质教育基本要求
学生在取得专业教学计划规定学分的同时,还应结合自己的兴趣适当参加课外人文素质教育活动,参加活动的学分累计不少于4个学分(其中“马克思主义理论实践教学”2学分)。
2.创新能力培养基本要求
学生在取得本专业教学计划规定学分的同时,还必须参加国家创新性计划或广东省创新性计划或SRP(学生研究计划)或百步梯计划或一定时间的各类课外创新能力培养活动,参加活动的学分三年累计不少于4个学分。