《计算方法》实验教学大纲
课程代码 | |
课程名称 | 计算方法 |
英文名称 | ComputationMethod |
课程类别 | 选修课 |
课程性质 | 选修 |
学时 | 总学时:48实验:8实习:0其他:0 |
学分 | 3 |
开课学期 | 第六学期 |
开课单位 | 计算机科学与工程学院 |
适用专业 | 计算机科学与技术双语联合班,计算机类全英创新班 |
授课语言 | 英文授课 |
先修课程 | 数学分析,线性代数 |
毕业要求(专业培养能力) | 1:(工程知识)培养学生熟练掌握英语,掌握扎实的计算机科学与技术专业基本原理、方法和手段等方面的基础知识用于解决复杂工程问题,并通过计算机系统分析、建模和计算等方面的先进方法,为将所学基础知识应用到计算机科学与技术研发和工程实践做好准备。 2:(问题分析)培养学生能够创造性地利用计算机科学基本原理解决计算机领域遇到的问题。 3:(设计/开发解决方案)能够设计针对计算机工程复杂问题的解决方案,设计满足特定需求的计算机软硬件系统,并能够在设计环节中体现创新意识,考虑社会、健康、安全、法律、文化以及环境等因素。 4:(研究)培养学生具备计算机系统相关知识并对计算机工程复杂问题进行研究,具有计算机系统研发基本能力、具备问题分析和建模的能力,具有系统级的认知能力和实践能力,掌握自底向上和自顶向下的问题分析方法。 5:(使用现代工具)能够针对计算机工程复杂问题,开发、选择与使用恰当的技术、资源、现代工程工具和信息技术工具。 6:(工程与社会)能够基于计算机工程相关背景知识进行合理分析,评价计算机工程实践中的复杂问题解决方案对社会、健康、安全、法律以及文化的影响,并理解应承担的责任。 7:(环境和可持续发展)能够理解和评价针对计算机工程复杂问题的工程实践对环境、社会可持续发展的影响。 8:(职业规范)具有人文社会科学素养、社会责任感,能够在工程实践中理解并遵守工程职业道德和规范,履行责任。 9:(个人和团队)能够在多学科背景下的团队中承担个体、团队成员以及负责人的角色。 10:(沟通)能够就计算机工程复杂问题与全球业界同行及社会公众进行有效沟通和交流,包括撰写报告和设计文稿、陈述发言、清晰表达或回应指令。并具备良好的国际视野,能够在跨文化背景下进行沟通和交流。 11:(项目管理)理解并掌握计算机工程管理原理与经济决策方法,并能在多学科环境中应用。 12:(终身学习)学生能够胜任研究性工作,可继续深造攻读硕士、博士,并具备终身学习的能力。 |
课程培养学生的能力(教学目标) | 通过本课程的理论学习和上机实验,使学生不仅要掌握各种计算方法的基本思想、推导过程、计算过程和在计算机上如何实现,而且也要掌握某些计算方法的误差估计和收敛性的判别。 |
课程简介 | 本课程是以各类数学问题的数值解法作为研究对象,并结合现代计算机科学与技术为解决科学与工程中遇到的各类数学问题提供基本的算法,是数学学科的一个分支,是一门与计算机使用密切结合的实用性很强的数学课程,也是科学计算的基础。本课程是信息与计算科学专业的一门主要专业基础课程,也是数学与应用数学专业、数学基地班的必修课。通过本课程的学习,使学生理解并掌握现代科学计算中常用的数值计算方法及其原理,包括线性方程组的数值解、非线性方程(组)的数值解法、插值与拟合、数值积分、常微分方程的数值解法以及数值求解矩阵的特征值与特征向量等。并通过上机实习熟练数值方法与数学软件MATLAB的结合运用,达到理论与实践的和谐统一。 |
主要仪器设备与软件 | 主要仪器设备:计算机 主要软件:Matlab |
实验报告 | 独立完成实验报告,每项实验一份报告。 |
考核方式 | 现场检查,实验报告检查。 |
教材、实验指导书及教学参考书目 | John.H. Mathews and Kurtis D. Fink,《NumericalMethod Using MATLAB》,FourthEdition,Perason. |
制定人及发布时间 | 全宇晖,2019年5月8日 |
《计算方法》实验教学内容与学时分配
实验项目编号 | 实验项目名称 | 实验学时 | 实验内容提要 | 实验类型 | 实验要求 | 每组人数 | 主要仪器设备与软件 |
1 | 解线性方程组的直接法 | 2 | 利用消去法解线性方程组 | 设计性 | 必做 | 1 | 计算机、Matlab |
2 | 解线性方程组的迭代法 | 2 | 利用Seidel迭代法解线性方程组 | 设计性 | 必做 | 1 | 计算机、Matlab |
3 | 插值法 | 2 | 三次样条插值法 | 设计性 | 必做 | 1 | 计算机、Matlab |
4 | 曲线拟合法 | 2 | 最小二乘拟合曲线 | 设计性 | 必做 | 1 | 计算机、Matlab |
………… | ………… | ………… |
“ComputationMethod” Syllabus
CourseCode | 145022 |
CourseTitle | ComputationMethod |
CourseCategory | ElectiveCourse |
CourseNature | ElectiveCourse |
ClassHours | Totalhours: 48, Experimental hours: 8 |
Credits | 3 |
Semester | Thesixth semester |
Institute | Schoolof Computer Science and Engineering |
ProgramOriented | ComputerScience and Technology Bilingual Joint Class ComputerScience and Technology Full English Creative Class |
TeachingLanguage | English |
Prerequisites | MathematicalAnalysis, Linear Algebra |
StudentOutcomes (Special Training Ability) | №1.EngineeringKnowledge: An ability to apply knowledge of English, solidknowledge of professional basic principles, methods and means ofcomputer science and technology for solving complex engineeringproblems, to well prepare the required knowledge applied to thecomputer science and technology research & development andengineering practice through computer systems analysis, modelingand calculation and any other aspects of the advanced approach. №2.ProblemAnalysis: An ability to creatively use the basic principles ofcomputer science to solve the problems encountered in the computerfield. №3.Design/ Development Solutions: An ability to design solutions forcomputer engineering complex problems, to design computer hardwareand software systems that meet with specific requirements, and toembody innovation awareness in the design process and take intoaccount social, health, safety, cultural and environmentalfactors. №4.Research:An ability to develop computer system-related knowledge andresearch computer engineering complex issues, to develop the basiccapacity of computer systems research & development,systematic cognitive and practice, master the Bottom-up andtop-down problem analysis methods. №5.ApplyingModern Tools: An ability to develop, select and use appropriatetechnologies, resources, modern engineering tools and informationtechnology tools for complex computer engineering issues. №6.Engineeringand Society: An ability to conduct a reasonable analysis andevaluation of the impact of the solutions of complex problems incomputer engineering practice to the social, health, safety, legaland cultural based on computer engineering related backgroundknowledge, and understand the obligation of taking responsibility. №7.Environmentand Sustainable Development: An ability to understand and evaluatethe impact of solutions of complex engineering problems inenvironmental and societal contexts and demonstrate knowledge ofand need for sustainable development. №8.ProfessionalStandards: An understanding of humanity science and socialresponsibility, being able to understand and abide by professionalethics and standards responsibly in engineering practice. №9.Individualand Teams: An ability to function effectively as an individual,and as a member or leader in diverse teams and inmulti-disciplinary settings. №10.Communication:An ability to communicate effectively on complex computerengineering problems with the engineering community and withsociety at large, such as being able to comprehend and writeeffective reports and design documentation, make effectivepresentations, give and receive clear instructions, andcommunicate in cross-cultural contexts with internationalperspective. №11.ProjectManagement: Demonstrate knowledge and understanding of computerengineering management principles and methods of economicdecision-making, to function in multidisciplinary environments. №12.LifelongLearning: An ability to be qualified for research work and cancontinue their studies for master and doctor degrees, and have theability for life-long learning. |
TeachingObjectives | Throughthe course of theoretical study and experiment on the computer,students not only master the basic idea of the various calculationmethods, derivation, calculation process and the implementation,but also grasp some of the calculation method of error estimationand convergence discrimination. |
CourseDescription | Inthis course, some numerical methods are introduced to solve themathematical problems, and it is a highly practical course. |
Instrumentsand Equipments | Computers,Matlab. |
ExperimentReport | Individualreport. One report for each task. |
Assessment | Checkson site and marking lab report. |
TeachingMaterials and Reference Books | John.H. Mathews and Kurtis D. Fink,《NumericalMethod Using MATLAB》,FourthEdition,Perason. |
Preparedby Whom and When | YuhuiQuan, 2019.05.08 |
“ComputationMethod” ExperimentalTeaching Arrangements
No. | ExperimentItem | ClassHours | ContentSummary | Category | Requirements | Numberof StudentsEach Group | Instruments,Equipments and Software |
1 | Solution ofNonlinear Equations | 2 | Solvinglinear equations by elimination method | Design | Compulsory | 1 | PC,Matlab. |
2 | Iterationof Linear System’s solution | 2 | Solvinglinear equations by Seidel iteration | Design | Compulsory | 1 | PC,Matlab. |
3 | Interpolation | 2 | Splineinterpolation | Design | Compulsory | 1 | PC,Matlab. |
4 | CurveFitting | 2 | Least-SquaresLine | Design | Compulsory | 1 | PC,Matlab. |
…… | …… |